Mybuildlink - building information centre
General Construction, Planning, Building and Maintenance
Harare - Bulawayo - Gweru - Mutare - Masvingo - Other Towns
Head Office: 20 Lower Hampden Place Marlborough, Harare
Tel: +263- 773 053 012 (Sales) +263 - 713 107 152 (Info desk)
Prices supplied courtsey of Colour Design Solutions..+263-776 044 716 Mybuildlink Sales: +263 - 773 053 012
| Common Brick work materials
Pit sand load per m3 |
USD$ 36.29 |
| PC15 Cement 50kg bags (Transport inclusive) | 13.44 |
| Concrete stones 3/4 | 63.21 |
| Brick force 9 inch (230mm) roll | 3.15 |
| Brick force 115mm roll | 3.15 |
| DPC 230mm | 5.53 |
| DPC 115mm | 4.25 |
| Door frames Right Hand 2030x815x230mm | 49.5 |
| Door frames Left Hand 2030x815x230mm | 38.5 |
| Silver sand | 65 |
| River sand m3 | 35 |
| window frames D2H | 35.5 |
| Air vents concrete | 1.25 |
| Reinforcing Mesh wire m2 | 3.15 |
| Termite Poison per litre | 1.28 |
| Reinforcing Steel bars 12mm | 7.85 |
| Reinforcing Steel bars 6mm | 6.15 |
| Ceramic tiles 450x450mm per box | 19.59 |
| Tylon 20kg bags | 4.77 |
| Grout 5kg bags | 7.35 |
Timber supply ...for all your structural roofing
| Description | Unit cost $ |
| 38x114x6.0m | 7.94 |
| 152x38x6m | 8.73 |
| 200x38x6m | 13.15 |
| 38x38x6m | 3.45 |
| 76x38x6m | 10.00 |
| 152x50x6m | 11.75 |
| 228x38x6m | 15.15 |
| Bolt and Nut | 0.35 |
| Wire 3" nails kg | 2.25 |
| wire 4" nails kg | 2.25 |
| wire 5" nails kg | 2.25 |
| Transport to your door step | 275.00 |
We deliver our Building Materials door to door to all our valued clients, in:Harare - Bulawayo - Gweru - Mutare - Masvingo - Other Towns
Sales: +263-773 053 012 Info desk: +263 -713 107 152
| CARPENTRY PRODUCTS....cabinets,
drawers Description |
Unit cost |
| Rafters 114mmx38mmx6m | 10.35 |
| Brandering 40mmx40mmx6m | 4.97 |
| Bison boards 4480mx1220m | 69.15 |
| Wire nails 75mm | 2.89 |
| Wire nails 50mm | 2.92 |
| Wire nails 38mm | 2.92 |
| Wire nails 100mm | 3.15 |
| Coverstrip 6m | 7.21 |
| Cornice 6m | 7.34 |
| Steel brackets(brackets) | 2.13 |
| Block boards sheets 2440x1220x19mm | 63.76 |
| Hardwood timber board 50mmx50mmx5m PAR | 43.13 |
| Steel brackets(brackets) 150mm | 2.13 |
| Wood screwws box 25mm | 2.15 |
| Wood screwws box 38mm | 2.15 |
| Oval nails 40mm | 3.15 |
| Wood glue per kg | 6.25 |
|
Electrical
Products 19mm PVC conduits |
Unit price 1.76 |
| 19mm PVC couplings | 0.33 |
| 19mm PVC nipples | 0.15 |
| 3x3 PVC boxes | 0.85 |
| PVC round boxes | 0.43 |
| 20mm ordinary saddles | 0.21 |
| 35mmx40mm wood screws | 17.35 |
| Distribution 6-way box | 73.65 |
| 60mm cable pipe duct | 6.32 |
| 1.5mm PVC red cables rolls | 49.25 |
| 1.5mm PVC black cables | 42.15 |
| 2.5mm earth cable wire | 56.26 |
| bulk head fittings | 12.12 |
| spherical lamp holders | 4.45 |
| single gang light switch | 2.35 |
| 16mm 4-core steel wire armoured cable | 554.12 |
| 65w double flurorescent fittings with tubes | 13.05 |
| MCB 5A single phase | 8.43 |
| MCB 20A single phase | 11.87 |
| MCB 60A single phase | 49.65 |
| Single phase meter box | 4.77 |
| 3x6 PVC boxes | 0.76 |
| 2.5mm red cables rolls | 67.32 |
| 2.5mm black cables | 67.32 |
| 20mm BE conduit pipe | 3.65 |
| 20mm BE female coupling | 18.23 |
| 20mm BE male coupling | 19.15 |
| 10mm bare earth wire per metre | 4.56 |
| Earth wire with clamp | 12.98 |
| Insulation tape 3m | 2.12 |
| Disc grinder | 4.18 |
| Mutton cloth roll 1kg | 7.23 |
| Chasing combs | 3.67 |
| One pole 2-way switches | 3.13 |
Delivering Building Materials door to door to all our valued clients, in:
Harare - Bulawayo - Gweru - Mutare - Masvingo - Other Towns
Tel: Sales: +263-773 053 012 Info: +263 -713 107 152
|
Plumbing Products Description of item |
Unit Price $...c |
| 110MM PVC PIPE PVC UL 40SOIL*6M | 7.25 |
| 110MM PVC PAN CONNECTOR SG40 | 3.15 |
| 110MM PVC 1/8 BEND 90DEGUB42 LONG RADIUS | 7.23 |
| 110MM PVC GULLY TRAPE | 6.15 |
| 110MMPVC GULLY HEAD UGA 40 | 3.55 |
| 110MMPVC 90 DEG I/E TEE JUNCTIONS SY42 | 6.76 |
| 110MM PVC VENT VALVE 2WAY | 4.32 |
| 110MMPVC ABC RODDING EYE UAP43 | 3.75 |
| 110MMPVC 90 DEGS TEE JUNCTION PLAIN | 7.43 |
| 50MM PVC PIPE CLASS 4 6M | 12.45 |
| 50MM PVC I.E ELBOW PVC | 2.65 |
| SHOWER P TRAPE BRASS | 7.66 |
| 50MM PVC VSP ADPTOR GREY | 1.45 |
| 25MM PVC PIPE CLASS 16 | 8.32 |
| 25MM PVC PLAIN ELBOW GREY | 1.43 |
| 25MM PVC TEE GREY | 1.12 |
| 25MM TR HEADED TEES | 4.54 |
| GALV 25-15 REDUCING BUSH | 6.43 |
| COPPER 15MM PIPE | 18.15 |
| COMP 15MM C/FE ELBOW | 3.54 |
| COMP15MM C/C TEE | 2.75 |
| COMP 15MM C/C COUPLING | 3.45 |
| COMP 15MM C/MI ELBOWS | 2.97 |
| 15MM UNDERTILE STOP COCK | 19.45 |
| 15MM ANGLE VALVE | 4.15 |
| 15MM FLEX CONNECTOR | 3.15 |
| RUBBER STRAP 32*32 | 7.25 |
| BASIN WASTE 32MM METAL | 12.54 |
| BASIN BOLTS FIXATION | 1.15 |
| CERAMIC BASIN HINDUSTAN/HOMART | 35.15 |
| WHITE CLAY PEDESTAL | 39.05 |
| SINK WASTE 40MM METAL | 12.45 |
| COPPER PIPE 20MM PER PIPE | 32.14 |
| COMP 20MM C/C ELBOWS | 3.75 |
| COMP 20MM C/C EQU TEE | 3.65 |
| COMP 20MM C/FE ELBOW | 3.75 |
| COMP 20-15MM COPPER REDUCER | 2.65 |
| STOPCOCK BRASS 20MM | 13.33 |
| 25MM VSP ADAPTER GREY | 2.25 |
| COMP 20MM C/MI COUPLING | 4.55 |
| THREAD TAPE | 0.88 |
| SOLVENT CEMENT 500ML | 7.55 |
Tel: +263-773 053 012
Copyright 2016 Mybuildlink. All
Rights reserved.
Terms and Conditions and
our
Private Policy
of Mybuildlink Apply.